Usage Statistics for tarashmarket.ir

Summary by Month
Generated 26-Mar-2023 00:13 +0330

Usage summary for tarashmarket.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 22 11 10 6 221 3312 174 268 304 589
Feb 2023 18 13 7 6 227 3757 171 197 378 504
Jan 2023 59 44 42 6 233 60198 186 1306 1374 1856
Dec 2022 15 8 6 4 215 2285 140 187 272 491
Nov 2022 38 27 24 23 867 8210 719 742 836 1165
Oct 2022 56 49 47 43 1395 14925 1339 1463 1532 1765
Sep 2022 51 38 35 33 1090 11571 1001 1070 1164 1556
Aug 2022 69 66 61 57 1735 20998 1786 1909 2064 2165
Jul 2022 25 22 18 15 545 6046 494 563 697 781
Jun 2022 38 38 32 31 967 10500 953 966 1146 1159
May 2022 116 115 108 107 3019 36032 3323 3373 3575 3623
Apr 2022 116 114 105 103 1484 17282 1554 1580 1719 1740
Totals 195116 11840 13624 15061 17394


Generated by Webalizer Version 2.23