Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 708 | 31 | 165 | 20 | 291 | 7838 | 227 | 1822 | 351 | 7790 |
Apr 2025 | 283 | 30 | 76 | 18 | 526 | 15061 | 547 | 2287 | 929 | 8493 |
Mar 2025 | 214 | 28 | 45 | 15 | 515 | 13355 | 479 | 1424 | 883 | 6646 |
Feb 2025 | 135 | 32 | 45 | 16 | 376 | 11678 | 459 | 1284 | 900 | 3796 |
Jan 2025 | 76 | 21 | 23 | 11 | 425 | 8200 | 368 | 738 | 668 | 2378 |
Dec 2024 | 82 | 28 | 37 | 16 | 451 | 10178 | 503 | 1175 | 878 | 2567 |
Nov 2024 | 67 | 14 | 18 | 8 | 339 | 6929 | 269 | 554 | 446 | 2014 |
Oct 2024 | 96 | 15 | 25 | 9 | 405 | 6304 | 309 | 793 | 490 | 2991 |
Sep 2024 | 24 | 15 | 13 | 9 | 353 | 5270 | 276 | 408 | 461 | 740 |
Aug 2024 | 28 | 16 | 14 | 10 | 439 | 5275 | 331 | 441 | 502 | 881 |
Jul 2024 | 36 | 18 | 17 | 10 | 393 | 7234 | 325 | 549 | 567 | 1135 |
Jun 2024 | 33 | 20 | 18 | 11 | 384 | 9082 | 353 | 568 | 627 | 1009 |
Totals | 106404 | 4446 | 12043 | 7702 | 40440 | |||||
Generated by Webalizer Version 2.23 |